The following fees apply per passenger, per ticket for services requested after a booking has been confirmed.
| Applies To | For | Amount per Ticket |
|---|---|---|
| Agent-Assisted Cancellation 1 | Cancellation requested within 24 hours of booking |
Domestic: $50 International: $75 Business & First Class: $75 |
| Service | Air – Economy | Air – Business/First | ||
|---|---|---|---|---|
| Domestic | International | Domestic | International | |
| Agent-Assisted Cancellation 1 with Future Credit | $50 | $50 | $100 | $100 |
| Agent-Assisted Cancellation 2 with Refund | $100 | $250 | $250 | $250 |
| Service | Air – Economy | Air – Business/First | ||
|---|---|---|---|---|
| Domestic | International | Domestic | International | |
| Within 10 days of the new travel date 1 | $50 | $50 | $100 | $100 |
| Beyond 10 days of the new travel date 2 | $100 | $250 | $250 | $250 |
| Service | Air – Economy | Air – Business/First | ||
|---|---|---|---|---|
| Domestic | International | Domestic | International | |
|
Agent-Assisted Waivers Fees for agent assistance in processing airline refunds, credits, or special service requests 3 |
$50 | $50 | $100 | $100 |