Flight tickets, cruise bookings, and car rentals may include government-imposed taxes, airport charges, and service fees. These costs vary depending on your travel itinerary, destination, and selected services, and may change without prior notice.
Below is a general overview of commonly applicable airline and government charges.
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers) Applies to all Israeli-operated flights, even if travel does not originate or end in Israel. | Each Way | AP | $4.00 |
| Travel Facilities Tax (Alaska/Hawaii Ticket Tax) Charged on select flights to or from Alaska and/or Hawaii. | U.S. Domestic and International | US | $10.60 (One Way) / $21.20 (Round Trip)* |
| U.S. Flight Segment Tax (Domestic) Charged per flight segment on itineraries that include travel within the United States. | U.S. Domestic and International | ZP | $4.80 per segment* |
| U.S. Excise Tax (U.S. Domestic Transportation Tax) Applied to flights within the U.S. and within designated buffer zones near Canada and Mexico. | U.S. Domestic | US | 7.5% of airfare* |
| Passenger Facility Charge (PFC) Airport-imposed fee used for facility improvements. A maximum of four PFCs may be charged per itinerary. | Per Arrival in the U.S. | XF | $4.50 per charge* |
| September 11th Security Fee Charged for enhanced aviation security measures. | U.S. Domestic and International | AY | $5.60 per one-way trip (Max $11.20 round trip)* |
| U.S. International Transportation Tax Levied on all international flights arriving in or departing from the U.S., Puerto Rico, or U.S. Virgin Islands. | International | US | $21.10 |
| U.S. APHIS Fee Applied to international flights originating outside the U.S. (except Canada) arriving in the U.S. or its territories. | International | XA | $3.83 |
| U.S. Immigration User Fee Charged on all international arrivals to the U.S., Puerto Rico, or U.S. Virgin Islands. | International | XY | $7.00 |
| U.S. Customs User Fee Applies to passengers arriving in the U.S. or Puerto Rico on flights originating outside U.S. territories. | International | YC | $6.52 |
| International Taxes & Airport Fees Includes foreign government, airport, and security charges imposed by international authorities. | International | Varies | May range up to several hundred dollars* |
| Online Service Fees (Non-Refundable) Charged per passenger type for airline bookings. | U.S. Domestic and International | Fees | Up to $30 per passenger |
| Online Hotel Transaction Service Fee Charged per room, per night. | All Hotels | Fees | Up to $35 per night |
| Online Car Rental Transaction Service Fee Charged per rental. | All Car Rentals | Fees | $14.00 per rental |
Certain bookings may include higher service fees based on itinerary complexity or fare type:
Service fees may be charged up to $100 per passenger
Complex travel plans may incur fees up to $100 per passenger
Multiple airlines or high-risk routes may include fees up to $30 per passenger
The following online service fees apply per booking type and are charged at the time of reservation.
| Service Type | Applicable Bookings | Code | Fee Amount |
|---|---|---|---|
| Online Flight Booking Service Fee *per passenger, per ticket | U.S. Domestic & International Flights | Fees ◊ | Up to $50 |
| Online Hotel Booking Service Fee per night, per room | All Hotel Reservations | Fees ◊ | Up to $35 |
| Online Car Rental Service Fee per rental | All Vehicle Rentals | Fees ◊ | Up to $40 |
| Online Cruise Booking Service Fee per passenger | All Cruise Bookings | Fees ◊ | Up to $200 |
The following additional fees may apply depending on booking type, travel route, and passenger requirements:
ALL SERVICE FEES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
PLEASE REVIEW THE FINAL TOTAL CHARGES BEFORE SUBMITTING PAYMENT.
For complete policies, please review our Terms & Conditions.